Q50 AC vent and duct cleaner is designed for central air conditioning cleaning. Contrased with traditional air vent shaft, this air duct clean machine adds 360° rotational nylon brushes and 6MP HD inspection camera. To a certain extent, this achieves an 80% improvement in cleaning efficiency, eliminates blind spots in cleaning, and extends the service life of pipelines. Q50 applications: air vent and duct of hotel, unites, offices, restaurant, factory and supermarket.

Dimension | Q50 | Other Branded Cleaning Machines | Manual Flexible ShaftCleaning |
| Inspection | 6MP Camera Inspection and Recording ✅ | Often uses basic inspection cameras or none at all. ❌ | No camera or recording capability. Relies solely on visual or manual checks. ❌ |
| Brush Rotation/Coverage | 360° Rotating Nylon Brush Sweeping ✅ | Single angle or limited rotation. ❌ | Rotation limited by shaft stiffness and manual operation. ❌ |
| Cleaning Scope | 1200mm Wide Cleaning and Sweeping Scope ✅ | Typically smaller, fixed-size cleaning heads. ❌ | Narrower brush heads; scope limited by duct size and operator effort. ❌ |
| Dust Removal | High Power Fan Dust Blowing ✅ | Relies on external, often separate, vacuum systems. ❌ | Relies on external vacuum systems; lower power and efficiency. ❌ |
| Work Distance | 60m Long Work Cleaning Distance ✅ | Shorter, standard cable lengths (e.g., 20m - 30m). ❌ | Limited reach, often requires multiple access points for longer ducts. ❌ |
| Control System | Automated Tablet Control ✅ | Standard, often analog, control panel buttons and levers. ❌ | Completely manual control (hand-fed and operated). ❌ |
| Customization | Offer Customize Service ✅ | Standardized, off-the-shelf configurations only. ❌ | Extremely limited to the brushes and shafts available on the market. ❌ |

Operation Process

Product Parameter
| Fan Function | Dust Blowing |
| Control Method | Tablet control |
| Recording System | |

A: This robot uses a nylon material brush head, which is soft and will not cause scratches or damage.
A: The professional robot works in conjunction with the negative pressure dust collection system to suck dust and debris into the dust collection box from the other end of the pipe during the cleaning process, preventing dust from spreading outside the pipe.
A: The robot is suitable for most central air conditioning ventilation duct systems, such as supply/return air ducts in commercial buildings (shopping malls, hotels, office buildings), hospitals, schools, factories, and other central air conditioning systems.
A:The Q50 has a cleaning height of 1200mm, while the Q37 only reaches 750mm, and the Q50 adds a fan dust-blowing function.